2024 Regional Temperatures
Posted: Sun Oct 20, 2024 12:48 pm
Since we mostly ever hear about the CET temperature I thought it might be nice if some of us can post the average monthly temperature where we live for this year, just to show how starkly different it is to the CET.
Greenlaw, Scottish Borders - ( PG4Q+P75 Duns )
Jan: 3.24 (+0.3) | CET: 04.8
Feb: 5.44 (+1.4) | CET: 07.8
Mar: 5.82 (+0.3) | CET: 08.2
Apr: 7.50 (-0.2) | CET: 09.7
May: 12.9 (+2.7) | CET: 14.1
Jun: 12.8 (-0.1) | CET: 14.0
Jul: 14.0 (-0.9) | CET: 16.3
Aug: 14.2 (-0.7) | CET: 17.0
Sep: 11.1 (-1.7) | CET: 14.0
Oct: 8.8 (-0.7) | CET: 11.1
Nov: X.X (xX.X) | CET: XX.X
Dec: X.X (xX.X) | CET: XX.X
Year: 9.58
Greenlaw, Scottish Borders - ( PG4Q+P75 Duns )
Jan: 3.24 (+0.3) | CET: 04.8
Feb: 5.44 (+1.4) | CET: 07.8
Mar: 5.82 (+0.3) | CET: 08.2
Apr: 7.50 (-0.2) | CET: 09.7
May: 12.9 (+2.7) | CET: 14.1
Jun: 12.8 (-0.1) | CET: 14.0
Jul: 14.0 (-0.9) | CET: 16.3
Aug: 14.2 (-0.7) | CET: 17.0
Sep: 11.1 (-1.7) | CET: 14.0
Oct: 8.8 (-0.7) | CET: 11.1
Nov: X.X (xX.X) | CET: XX.X
Dec: X.X (xX.X) | CET: XX.X
Year: 9.58